Sign In | Join Free | My xpshou.com |
|
Brand Name : OEM
Model Number : Patch cord
Certification : CE, ISO14001, ISO9001, RoHS
Place of Origin : China
MOQ : 5
Price : Can be negotiate
Payment Terms : L/C, T/T, Western Union,Paypal
Supply Ability : 3500 pcs/ Month
Delivery Time : 1-3 wks depends on quantity
Packaging Details : sponge+plastic boxes + Export Carton box
Product name : FC APC to FC UPC PM Corning 980nm fiber 0.9mm loose tube patch cord 1 meters 300mW
Wavelegth : 1064nm+-40nm
Connector : FC APC to FC UPC
Fiber : PM Corning 980nm fiber
Cable diameter : 0.9mm
Fiber length : 100CM
FC APC to FC UPC PM Corning 980nm fiber 0.9mm loose tube patch cord 1 meters 300mW
DESCRIPTION:
FC/UPC-FC/APC PM Corning 980 fiber 0.9mm loose tube Slow axis aligned to key , patch cord 1 meters, 1064nm+-40nm ,300mW Min. ER: ≥22dB, IL: ≤ 0.3dB
Polarization-maintaining jumpers (polarization-maintaining jumpers) have orthogonal "slow" and "fast" axes with different propagation constants.
There is little coupling between polarization modes, so the light emitted on one axis will propagate on that axis. It has a high extinction ratio due to the very precise active alignment between the PM long axis and the connector key.
Parameter | Unit | Value | ||||
Connector Type | - | FC, SC,LC,MU | ||||
Center Wavelength | nm | 1310/1550 | 980/1060 | 850 | 780 | |
Max. Insertion Loss | nm | 0.3 | 0.5 | 0.8 | 0.8 | |
Min. Extinction Ratio at 23℃ | dB | 23 | 23 | 22 | 22 | |
Min. Return loss | UPC Type | dB | 50 | |||
APC Type | dB | 60 | ||||
Fiber Type | - | PM Panda fiber | ||||
Axis Alignment | - | Fast axis working | ||||
Key Orientation | - | Slow Axis | ||||
Tolerance for Axis Alignment | deg | ±3 | ||||
Operating Temperature | ℃ | -20~+70 | ||||
Storage Temperature | ℃ | -40~+85 |
Ordering Information
1111 | -Operating Wavelength: | 1550=1550nm,1310=1310nm,......,0850=850nm |
2 | -Key Orientation: | S=Slow axis, F=Fast axis |
333 | -Fiber Type: | 001=PM1550, 002=PM1310, 003=PM980, 004=Hi1060, 008=SMF-28E |
4 | -Connector for Input: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC, N=None |
5 | -Connector for Output: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC, N=None |
6 | -Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube, 2=2.0mm loose tube, 3=3.0mm loose tube |
77 | -Fiber Length: | 00=0.8m, 01=1m, 20=20m |
![]() |
FC APC To FC UPC Polarization Maintaining Jumpers 980nm 0.9mm Loose Tube Patch Cord Images |